Pos. | Player | Matches Won | Points |
---|---|---|---|
T1 | Stollberg, Scott | 21.5 | 21.50 |
T1 | Piefer, Richard | 21.5 | 21.50 |
3 | Krantz, Bob | 20.0 | 20.00 |
T4 | Amacher, Al | 18.0 | 18.00 |
T4 | Buchholz, Brian | 18.0 | 18.00 |
6 | Aliota, Tom | 17.0 | 17.00 |
7 | Wirth, Bob | 15.5 | 15.50 |
8 | Thole, Jeff | 14.5 | 14.50 |
9 | Day, Doug | 13.0 | 13.00 |
10 | Farley, Dave | 12.0 | 12.00 |
11 | Tallmadge, Tom | 11.5 | 11.50 |
12 | McVey, Edward | 11.0 | 11.00 |
13 | Baudhuin, Paul | 10.0 | 10.00 |
14 | Musante, Pete | 9.5 | 9.50 |
15 | Gill, Jack | 7.0 | 7.00 |
16 | De Merit, Dave | 6.5 | 6.50 |
T17 | Fox, Rich | 6.0 | 6.00 |
T17 | Lapp, Pete | 6.0 | 6.00 |
19 | Hoshino, Yumiko | 5.5 | 5.50 |
20 | Leahy, Terry | 5.0 | 5.00 |
T21 | Puchek, John | 2.0 | 2.00 |
T21 | Hoshino, Kiyo | 2.0 | 2.00 |
23 | Gilmore, Tom | 0.0 | 0.00 |
Total Points Allocated: 253.00 |
H
E
L
P