Pos. | Player | Points |
---|---|---|
1 | 604.50 | |
2 | 579.50 | |
3 | 560.00 | |
4 | 556.00 | |
5 | 554.50 | |
6 | 550.50 | |
7 | 546.50 | |
8 | 540.50 | |
9 | 533.50 | |
10 | 529.00 | |
11 | 521.00 | |
12 | 520.00 | |
13 | 519.00 | |
14 | 517.50 | |
15 | 516.50 | |
T16 | 515.50 | |
T16 | 515.50 | |
18 | 510.50 | |
T19 | 497.00 | |
T19 | 497.00 | |
21 | 495.00 | |
22 | 494.00 | |
23 | 487.00 | |
24 | 484.50 | |
25 | 482.50 | |
26 | 478.50 | |
27 | 477.50 | |
28 | 474.50 | |
29 | 472.00 | |
30 | 471.50 | |
31 | 467.50 | |
32 | 466.00 | |
33 | 465.00 | |
34 | 464.00 | |
35 | 462.50 | |
36 | 457.50 | |
37 | 452.50 | |
38 | 448.50 | |
39 | 448.00 | |
40 | 446.50 | |
41 | 443.50 | |
42 | 441.50 | |
43 | 435.50 | |
44 | 429.50 | |
45 | 426.50 | |
46 | 424.50 | |
47 | 421.50 | |
48 | 421.00 | |
49 | 414.00 | |
50 | 404.50 | |
51 | 398.50 | |
52 | 387.50 | |
53 | 386.00 | |
54 | 383.50 | |
55 | 372.00 | |
56 | 369.50 | |
57 | 366.50 | |
58 | 365.00 | |
59 | 354.50 | |
60 | 348.50 | |
61 | 330.00 | |
62 | 320.50 | |
63 | 317.50 | |
64 | 301.50 | |
65 | 282.50 | |
66 | 278.00 | |
67 | 260.50 | |
68 | 255.00 | |
69 | 231.50 | |
70 | 227.00 | |
71 | 221.00 | |
72 | 192.50 | |
73 | 186.00 | |
74 | 176.00 | |
75 | 153.50 | |
76 | 114.50 | |
77 | 93.50 | |
78 | 84.50 | |
79 | 7.00 | |
80 | 5.00 | |
81 | 3.50 | |
82 | 0.00 | |
NS | 0.00 | |
NS | 0.00 | |
Total Points Allocated: 32113.50 |
H
E
L
P