Pos. | Player | Matches Won | Points |
---|---|---|---|
1 | 58.5 | 58.50 | |
2 | 58.0 | 58.00 | |
3 | 56.5 | 56.50 | |
4 | 55.5 | 55.50 | |
5 | 54.5 | 54.50 | |
6 | 54.0 | 54.00 | |
7 | 51.0 | 51.00 | |
8 | 48.5 | 48.50 | |
9 | 47.0 | 47.00 | |
T10 | 46.5 | 46.50 | |
T10 | 46.5 | 46.50 | |
T12 | 45.5 | 45.50 | |
T12 | 45.5 | 45.50 | |
T12 | 45.5 | 45.50 | |
15 | 43.0 | 43.00 | |
16 | 42.5 | 42.50 | |
T17 | 41.5 | 41.50 | |
T17 | 41.5 | 41.50 | |
T17 | 41.5 | 41.50 | |
T20 | 41.0 | 41.00 | |
T20 | 41.0 | 41.00 | |
22 | 39.5 | 39.50 | |
23 | 38.0 | 38.00 | |
24 | 35.5 | 35.50 | |
25 | 34.5 | 34.50 | |
26 | 33.5 | 33.50 | |
27 | 33.0 | 33.00 | |
28 | 32.5 | 32.50 | |
29 | 32.0 | 32.00 | |
30 | 30.0 | 30.00 | |
31 | 29.5 | 29.50 | |
32 | 28.5 | 28.50 | |
T33 | 28.0 | 28.00 | |
T33 | 28.0 | 28.00 | |
35 | 27.5 | 27.50 | |
36 | 25.5 | 25.50 | |
37 | 25.0 | 25.00 | |
38 | 23.5 | 23.50 | |
39 | 23.0 | 23.00 | |
40 | 21.0 | 21.00 | |
T41 | 18.5 | 18.50 | |
T41 | 18.5 | 18.50 | |
43 | 17.0 | 17.00 | |
T44 | 16.5 | 16.50 | |
T44 | 16.5 | 16.50 | |
46 | 14.5 | 14.50 | |
47 | 13.5 | 13.50 | |
T48 | 12.5 | 12.50 | |
T48 | 12.5 | 12.50 | |
50 | 11.0 | 11.00 | |
51 | 10.0 | 10.00 | |
52 | 8.0 | 8.00 | |
53 | 7.0 | 7.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 1749.00 |
H
E
L
P