Pos. | Players | Matches Won | Points |
---|---|---|---|
1 | 23.5 | 23.50 | |
2 | 23.0 | 23.00 | |
3 | 21.0 | 21.00 | |
4 | 19.5 | 19.50 | |
5 | 19.0 | 19.00 | |
6 | 18.5 | 18.50 | |
7 | 17.5 | 17.50 | |
8 | 17.0 | 17.00 | |
9 | 16.5 | 16.50 | |
10 | 14.5 | 14.50 | |
11 | 14.0 | 14.00 | |
12 | 13.5 | 13.50 | |
13 | 12.0 | 12.00 | |
T14 | 11.0 | 11.00 | |
T14 | 11.0 | 11.00 | |
16 | 9.5 | 9.50 | |
T17 | 7.5 | 7.50 | |
T17 | 7.5 | 7.50 | |
19 | 6.5 | 6.50 | |
20 | 6.0 | 6.00 | |
21 | 5.0 | 5.00 | |
22 | 3.5 | 3.50 | |
23 | 2.0 | 2.00 | |
NS | - | 0.00 | |
NS | - | 0.00 | |
Total Points Allocated: 299.00 |
H
E
L
P